
Company Type:Buyer Update Time:2025-06-11 Morocco, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | GROSSISTE PC ![]() |
||
| Import country | Morocco | ||
| City | Tetouan | ||
| Import amount | 5245435 MAD | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +212 661686626 | ||
| Fax | +212 539700008 | ||
| Contact | Youssef Aarab | ||
| Position | Managing Director | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844319 | - | - | - | ||
| 2017 | 844329 | - | - | - | ||
| 2017 | 844339 | - | - | - | ||
| 2017 | 844391 | - | - | - | ||
| 2017 | 844390 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 847190 | - | - | - | ||
| 2017 | 852312 | - | - | - | ||
| 2017 | 852390 | - | - | - | ||
| 2017 | 844340 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail